Brad Richardson

Edmonton HQ Real Estate Group | MaxWell Progressive
(780) 708-2727

2307 Warry Ct SW
Edmonton, AB

Property Details

MAIN FLOOR
2pc Bath: 4'12" x 4'9" | (24 sq ft)
Dining: 16'7" x 9'5" | (145 sq ft)
Foyer: 9'2" x 7'8" | (54 sq ft)
Garage: 18'10" x 21'4" | (399 sq ft)
Kitchen: 16'7" x 13'4" | (215 sq ft)
Living: 14'4" x 15'6" | (222 sq ft)
Mudroom: 14'11" x 6'11" | (90 sq ft)
Office: 6'12" x 10'11" | (76 sq ft)
Pantry: 9'6" x 4'9" | (45 sq ft)
2ND FLOOR
5pc Bath: 11'9" x 7'7" | (72 sq ft)
5pc Ensuite: 10'11" x 18'6" | (155 sq ft)
Bedroom: 11'7" x 11'7" | (135 sq ft)
Bedroom: 10'11" x 12'7" | (137 sq ft)
Family: 10'7" x 9'10" | (92 sq ft)
Laundry: 11'9" x 8'1" | (78 sq ft)
Primary: 15'6" x 15'6" | (230 sq ft)
Wic: 6'5" x 13'10" | (71 sq ft)
BASEMENT
4pc Bath: 9'11" x 4'11" | (49 sq ft)
Bedroom: 13'8" x 14'6" | (181 sq ft)
Gym: 13'8" x 14'6" | (181 sq ft)
Rec Room: 16'0" x 14'11" | (235 sq ft)
Utility: 15'7" x 12'5" | (137 sq ft)
MAIN FLOOR
2pc Bath: 4'12" x 4'9" | (24 sq ft)
Dining: 16'7" x 9'5" | (145 sq ft)
Foyer: 9'2" x 7'8" | (54 sq ft)
Garage: 18'10" x 21'4" | (399 sq ft)
Kitchen: 16'7" x 13'4" | (215 sq ft)
Living: 14'4" x 15'6" | (222 sq ft)
Mudroom: 14'11" x 6'11" | (90 sq ft)
Office: 6'12" x 10'11" | (76 sq ft)
Pantry: 9'6" x 4'9" | (45 sq ft)
2ND FLOOR
5pc Bath: 11'9" x 7'7" | (72 sq ft)
5pc Ensuite: 10'11" x 18'6" | (155 sq ft)
Bedroom: 11'7" x 11'7" | (135 sq ft)
Bedroom: 10'11" x 12'7" | (137 sq ft)
Family: 10'7" x 9'10" | (92 sq ft)
Laundry: 11'9" x 8'1" | (78 sq ft)
Primary: 15'6" x 15'6" | (230 sq ft)
Wic: 6'5" x 13'10" | (71 sq ft)
BASEMENT
4pc Bath: 9'11" x 4'11" | (49 sq ft)
Bedroom: 13'8" x 14'6" | (181 sq ft)
Gym: 13'8" x 14'6" | (181 sq ft)
Rec Room: 16'0" x 14'11" | (235 sq ft)
Utility: 15'7" x 12'5" | (137 sq ft)
MAIN FLOOR
2pc Bath: 4'12" x 4'9" | (24 sq ft)
Dining: 16'7" x 9'5" | (145 sq ft)
Foyer: 9'2" x 7'8" | (54 sq ft)
Garage: 18'10" x 21'4" | (399 sq ft)
Kitchen: 16'7" x 13'4" | (215 sq ft)
Living: 14'4" x 15'6" | (222 sq ft)
Mudroom: 14'11" x 6'11" | (90 sq ft)
Office: 6'12" x 10'11" | (76 sq ft)
Pantry: 9'6" x 4'9" | (45 sq ft)
2ND FLOOR
5pc Bath: 11'9" x 7'7" | (72 sq ft)
5pc Ensuite: 10'11" x 18'6" | (155 sq ft)
Bedroom: 11'7" x 11'7" | (135 sq ft)
Bedroom: 10'11" x 12'7" | (137 sq ft)
Family: 10'7" x 9'10" | (92 sq ft)
Laundry: 11'9" x 8'1" | (78 sq ft)
Primary: 15'6" x 15'6" | (230 sq ft)
Wic: 6'5" x 13'10" | (71 sq ft)
BASEMENT
4pc Bath: 9'11" x 4'11" | (49 sq ft)
Bedroom: 13'8" x 14'6" | (181 sq ft)
Gym: 13'8" x 14'6" | (181 sq ft)
Rec Room: 16'0" x 14'11" | (235 sq ft)
Utility: 15'7" x 12'5" | (137 sq ft)

Presented By

Brad Richardson

Contact
Edmonton HQ Real Estate Group | MaxWell Progressive
10630 124 St
Edmonton, AB T5N 1S3
Send a Message