Kevin Machado

(780) 935-5762

246 Beach Ave
Barrhead County No 11, AB

Property Details

MAIN FLOOR
2pc Bath: 9'1" x 10'4" | (68 sq ft)
Dining: 8'7" x 18'1" | (155 sq ft)
Foyer: 8'9" x 8'8" | (70 sq ft)
Kitchen: 21'4" x 14'10" | (238 sq ft)
Living: 12'9" x 18'1" | (230 sq ft)
Sun Room: 8'11" x 16'6" | (147 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 10'1" | (50 sq ft)
4pc Ensuite: 10'9" x 8'1" | (78 sq ft)
Bedroom: 8'11" x 13'11" | (108 sq ft)
Bedroom: 10'8" x 14'3" | (137 sq ft)
Bedroom: 10'8" x 13'5" | (118 sq ft)
Primary: 16'4" x 13'12" | (228 sq ft)
Wic: 6'7" x 8'3" | (49 sq ft)
MAIN FLOOR
2pc Bath: 9'1" x 10'4" | (68 sq ft)
Dining: 8'7" x 18'1" | (155 sq ft)
Foyer: 8'9" x 8'8" | (70 sq ft)
Kitchen: 21'4" x 14'10" | (238 sq ft)
Living: 12'9" x 18'1" | (230 sq ft)
Sun Room: 8'11" x 16'6" | (147 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 10'1" | (50 sq ft)
4pc Ensuite: 10'9" x 8'1" | (78 sq ft)
Bedroom: 8'11" x 13'11" | (108 sq ft)
Bedroom: 10'8" x 14'3" | (137 sq ft)
Bedroom: 10'8" x 13'5" | (118 sq ft)
Primary: 16'4" x 13'12" | (228 sq ft)
Wic: 6'7" x 8'3" | (49 sq ft)
MAIN FLOOR
2pc Bath: 9'1" x 10'4" | (68 sq ft)
Dining: 8'7" x 18'1" | (155 sq ft)
Foyer: 8'9" x 8'8" | (70 sq ft)
Kitchen: 21'4" x 14'10" | (238 sq ft)
Living: 12'9" x 18'1" | (230 sq ft)
Sun Room: 8'11" x 16'6" | (147 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 10'1" | (50 sq ft)
4pc Ensuite: 10'9" x 8'1" | (78 sq ft)
Bedroom: 8'11" x 13'11" | (108 sq ft)
Bedroom: 10'8" x 14'3" | (137 sq ft)
Bedroom: 10'8" x 13'5" | (118 sq ft)
Primary: 16'4" x 13'12" | (228 sq ft)
Wic: 6'7" x 8'3" | (49 sq ft)

Presented By

Send a Message